Price List of Products
1. ESSENTIAL OIL
Name |
Price HKD ($) |
Remark | ||
10ML | 50 ML | 5 ML | ||
Anise | 50 | 180 | ||
Basil | 50 | 180 | ||
Bay | 60 | 240 | ||
Benson | 60 | 240 | ||
Bergamot | 50 | 180 | ||
Black pepper | 70 | 320 | ||
Cajuput | 50 | 180 | ||
Chamomile | 220 | |||
Camphor | 20 | 65 | ||
Cardamom | 50 | 180 | ||
Carrot seed | 70 | 320 | ||
Cinnamon | 40 | 115 | ||
Cedarwood | 20 | 65 | ||
Citronella | 65 | |||
Clary Sage | 50 | 180 | ||
Clove | 40 | 115 | ||
Coriander | 60 | 240 | ||
Cypress | 70 | 280 | ||
Dill | 40 | 140 | ||
Eucalyptus | 55 | |||
Fennel | 40 | 115 | ||
Frankincense | 50 | 180 | ||
Geranium | 70 | 280 | ||
Ginger | 40 | 140 | ||
Grapefruit | 50 | 180 | ||
Helicrysum | 90 | 350 | ||
Jasmine | 220 | |||
Juniper Berry | 70 | 280 | ||
Lavender | 40 | 148 | ||
Lemon | 40 | 140 | ||
Lemongrass | 40 | 140 | ||
Lime | 40 | 140 | ||
Mandarin | 40 | 140 | ||
Marjoram | 60 | 240 | ||
Melissa | 60 | 240 | ||
Michelia | 250 | |||
Myrrh | 50 | 180 | ||
Neroli | 220 | |||
Niaouli | 80 | 350 | ||
Orange | 40 | 140 | ||
Oregano | 90 | 380 | ||
Palma Rosa | 50 | 180 | ||
Patchouli | 50 | 180 | ||
Peppermint | 20 | 65 | ||
Petitgrain | 50 | 180 | ||
Pine | 20 | 65 | ||
Ravensara | 50 | 180 | ||
Rose | 370 | Turkey | ||
Rose | 450 | Mexico | ||
Rose | 1600 | Bulgarian 100% | ||
Rosemary | 70 | 280 | ||
Rosewood | 50 | 180 | ||
Sandalwood | 160 | |||
Tea Tree | 40 | 115 | ||
Thyme | 50 | 180 | ||
Vetiver | 90 | 350 | ||
Wintergreen | 40 | 140 | ||
Ylang Ylang | 70 | 280 |
2. BASE OIL
Name |
Price HKD ($) |
||
50ML | 500 ML | 100 ML | |
Almond | 30 | 220 | |
Apricot Kernel | 40 | 280 | |
Avocado | 40 | 280 | |
Castor | 95 | ||
Coconut Oil | 48 | ||
Palm Oil | 55 | ||
Evening Primrose | 60 | 480 | |
Flax Seed | 40 | 280 | |
Grapeseed | 30 | 165 | |
Jojoba | 70 | 600 | |
Macadamia Nut | 40 | 280 | |
Olive | 48 | ||
Rosehip Seed | 70 | 600 | |
Safflower | 40 | 280 | |
Sesame Seed | 40 | 280 | |
Sunflower | 20 | 130 | |
Camellia seed | 240 | 50 | |
Hazelnut | 40 | 280 | |
Hemp seed | 40 | 280 | |
Aloes Voles | 30 | 220 | |
Borage oil | 70 | 600 | |
Comfrey Oil | 50 | 350 | |
Pomegranate seed | 70 | 600 | |
Mink | 40 | 280 | |
Rice bran | 40 | 280 | |
Squalane | 138 | 1300 | |
Morocco Argan | 100 | 900 | |
ST John Wort | 110 | 1000 | |
Sea Buckthorn | 95 | 850 | |
Wheat Germ | 40 | 280 |
3. SOAP MATERIAL
Name |
Price HKD ($) |
|
500ML | 5000 ML | |
Coconut Oil | 48 | 450 |
Castor Oil | 95 | 900 |
Palm Oil | 55 | 520 |
Red Palm Oil | 95 | 950 |
Palm Kernel Oil | 150 | 1400 |
Glycerol | 48 | 450 |
Soap Base | 1kg | $80 |
Sodium Hydroxide | 450g | $25 |
Potassium hydroxide | 500g | $60 |
4. BUTTER
Name |
Price HKD ($) |
||
100g | 500g | 1000g | |
Shea Butter | 50 | 240 | 450 |
CoCoa Butter | 50 | 240 | 450 |
Lanolin | 50 | 240 | 450 |
Mango Butter | 50 | 240 | 450 |
Olive Butter | 50 | 240 | 450 |
Shortening | 50 | 240 | 450 |
5. FLORAL WATERS
Name |
Price HKD ($) |
||
100 ml | 500 ml | 1000 ml | |
Rose(France) | 48 | 150 | 280 |
Rose(Bulgaria) | 200 | 380 | |
Chamomile | 48 | 150 | 280 |
Witch Hazel | 180 | 350 | |
Rosemary | 150 | 280 | |
Neroil | 150 | 280 | |
Lavender | 150 | 280 | |
HELICHRYSUM | 150 | 280 | |
Geranium | 150 | 280 | |
Jasmine | 150 | 280 |
6. WAX
Name |
Price HKD ($) |
|
220g | 1kg | |
Bee Wax | 60 | 240 |
Soy Wax | 120 | 450 |
Jelly Wax | 40 | 160 |
Hard Wax | 1p | $20 |
Soft Wax | 1p | $48 |
7. COSMETIC MATERIAL
Name |
Weight / Capacity |
Price HKD ($) |
Hyaluronic Acid | 1g | 48 |
Vitamin C | 10g | 20 |
Vitamin A Oil | 10g | 160 |
Vitamin B3 | 5g | 50 |
Vitamin B5 | 30g | 70 |
Vitamin B6 | 5g | 50 |
Collegan Base | 5g | 98 |
Silk Protein Base | 5g | 40 |
Dopamine | 1g | 40 |
Methylglycine | 5g | 30 |
Coenzyme Q10 | 1g | 50 |
Allantoin | 20g | 50 |
Pearl Powder | 15G | 50 |
Almond Seed Powder | 5G | 15 |
Sodium Lactate | 50ml | 40 |
Papain | 5G | 40 |
Ceramide | 10ml | 90 |
Arbutin | 5g | 50 |
Urea | 220g | 60 |
Magnesium sulfate heptahydrate | 1kg | 95 |
Nano-titanium dioxide | 10g | 50 |
Titanium Dioxide | 220g | 30 |
Zinc Oxide | 220g | 35 |
Stearic acid | 220g | 30 |
Kaolin | 220g | 30 |
Bentonite | 50g | 30 |
1,3-butylene glycol | 50ml | 40 |
propylene glycol | 500ml | 60 |
Xanthan gum | 50g | 70 |
Simple Emulsifier | 50ML | 70 |
Transparent Emulsifier | 50ML | 70 |
Tweet 20/80 | 100ML | 40 |
Span 20/80 | 100ML | 60 |
Olive emulsifying wax | 50G | 60 |
Grapefruit seed extract | 10ml | 70 |
MP.PP.BP.EP.Imidazolidinyl Urea PG | 10ml | 60 |
Phenoxyethanol | 10ml | 70 |
Cocomide Betaine | 500ml | 85 |
Sodium N-Lauroyl Sarcosinate | 500ml | 160 |
Sodium peg 7 Olive Oil carboxylate | 500ML | 200 |
The prices listed above are for reference only. Please contact us for details.